The TOA WS-422/432/402 is a compact dual wireless mirco TOA system. It combines cutting-edge wireless technology with user benefits such as fast setup, easy operation and reliable performance. The system is optimised for use with a range of microphones from handheld, to lapels, to headsets, or alternatively can be used with a muscial instrument. What’s more, the handheld microphone and transmitter uses only one AA battery, making it an extremely economical choice of wireless microphone system.
Thông số kỹ thuật TOA Bộ micro không dây TOA WS-402-AS
Product Composition | Handheld wireless microphone ...1, Wireless transmitter ...1, Receiver ...1 Lavalier microphone ...1 |
Frequency Range | 633- 671MHz, UHF |
Channel Selectable | Up to 16 channels (depending on region) |
Tunable Frequencies | 25kHz Steps |
Tone Frequency | 32.768kHz |
Total Harmonic Distortion | <1% @ 1kHz |
Function | IR sync, Channel scan, Battery indicator |
Accessory | AC adapter ...1 Screw driver ...1 Lavalier Microphone ...1 |
Wireless transmitter
Microphone Element | Back electret condenser; 0mni-directional |
RF Carrier Power | 10mW |
Audio Frequency Response | 50 - 15000Hz |
Maximum Input Level | -6dBV (maximum), mic gain 0dB |
Oscillator | PLL synthesizer |
Battery | 1 AA size alkaline battery, 1.5 V |
Battery Life | Approx. 10 hours |
Indication | Battery status LED, 7 segments LED |
Finish | Resin, coating |
Dimensions | 62(W) x 100(H) x 25(D) mm (with clip) |
Weight | approx. 85 g (with battery) |
Wireless receiver
Power Source | AC mains (supplied AC-DC adapter must beused) |
Sensitivity | 10uV at 45dBA S/N |
Squelch System | Tone SQ, Carrier SQ,Noise SQ |
Audio Frequency Response | 50 - 15000Hz |
Audio Output Level (Maximum) | Balanced (XLR socket) : 16dBu Un-balanced (1/4" jack socket) : 10dBu |
Power Consumption | 11-18 VDC 500mA |
Dimensions | 210(W) x 44(H) x 202(D) mm (excluding antenna and BNC) |
Weight | 720g |
Option | Mounting bracket kit: MB-WT3 (for rack mounting one Dual Wireless Receiver) MB-WT4 (for rack mounting two Dual Wireless Receiver) |
Wireless microphone
Microphone Element | Dynamic with cardioid pattern |
RF Carrier Power | 10mW |
Audio Frequency Response | 80 - 15000Hz |
Maximum Input Level | 140dBSPL (maximum) |
Oscillator | PLL synthesizer |
Battery | 1 AA size alkaline battery, 1.5 V |
Battery Life | Approx. 10 hours |
Indication | Battery status LED, 7 segments LED |
Finish | Resin, coating |
Dimensions | approx. 250 x 50 mm |
Weight | approx. 245 g (with battery) |